Our Labor Rates
We keep it simple and transparent.
Who else is doing that?
Commercial or Truck
$120
Hourly Flat-Rate
Automotive
$100
Hourly Flat-Rate
Roadside / Emergency
Total Drive Time [x] Flat-Rate(above) [=] Roadside Fee
You are billed for labor and services based on the industry standard flat-rate system.
Our labor is calculated directly from the 'Mitchell 1' labor guides.
You are billed for parts and consumables at cost with a 10% markup.
The markup covers our fuel, delivery and time shopping around.
Our fees are kept minimal and we do not itemize small parts.
We also accept customer supplied parts with no extra fee.
We encourage you to shop around.
But are confident that...
WE OFFER THE BEST VALUE!
We are also open to negotiating and price-matching for return
customers who would like to use our services exclusively.
How We Compare
Truck (Us) | Auto (Us) | Truck (Mobile) | Truck (Shop) | Truck (Dealer) | Auto (Mobile) | Auto (Shop) | Auto (Dealer) | |
---|---|---|---|---|---|---|---|---|
Price | $120 Flate Rate | $100 Flat Rate | $105 to $180 | $130 to $190 | $150 to $250 | $60 to $120 | $90 to $160 | $120 to $245 |
Charge Type | Flat Rate | Flat Rate | Flat Rate + Fees + Mileage | Flat Rate + Fees | Flat Rate + Fees | Flat Rate + Fees + Mileage | Flat Rate + Fees | Flat Rate + Fees |
Mileage Charge | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Parts Markup | 10% | 10% | 15% to 45% | 15% to 45% | 15% to 45% | 15% to 45% | 15% to 45% | 15% to 45% |
Itemize Small Parts | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Supplied Parts | No Fee | No Fee | Fee or Increased Labor Rate | Fee or Increased Labor Rate | Fee or Increased Labor Rate | Fee or Increased Labor Rate | Fee or Increased Labor Rate | Fee or Increased Labor Rate |
Parts Delivery | No Fee | No Fee | Parts Run Charge | Delivery Fee | Delivery Fee | Parts Run Charge | Delivery Fee | Delivery Fee |
Parts Sourcing | OEM, 3rd Party, Online | OEM, 3rd Party, Online | OEM, 3rd Party | OEM | OEM | OEM, 3rd Party | OEM | OEM |
Mobile | Fully | Fully | Fully | Partially | Partially | Fully | Partially | Partially |
Roadside | Yes | Yes | Yes | No | For Lease Customers | Yes | No | For Lease Customers |
Available | 24/7 Weekends and Holidays | 24/7 Weekends and Holidays | On-Call | Normal Hours | On-Call | On-Call | Normal Hours | On-Call |
*The information provided is based on industry standards and research of businesses in the local Las Vegas area.
Mobile Commercial Mechanics LLC ℠
ServiceMark Protected 2024